Odisha - District Wise COVID Hospital Helpline Number
Odisha COVID Helpline Emergency Number : 104, SANJOG Helpline : 155335 (For grievances by Traders / Shopkeepers / Wholesalers), National Toll Free Number : 1075, Contact numbers for COVID care hospitals of each district of Odisha as follows:
District | Hospital | Helpline |
Anugul | Dedicated Covid Hospital ATNSCH, (MCL) Talcher | 7605947086 |
Balasore | FM MCH , (DCH) | 7682834145 |
Balasore | Jyothi Covid Hospital (DCH) | 8984371842 |
Bargarh | MCH Building (DCHC) | 7326057108 |
Bhadrak | BHADRAK AUTONOMOUS COLLEGE | 6370753781 6370776315 |
Bhadrak | DHH, Bhadrak | 6371154416 |
Bolangir | Covid Isolation Ward BB MCH, Balangir | 8480643167 |
Bolangir | KISS Campus (DCHC) | 7205547054 9078579740 |
Boudh | Old Jail Campus, (DCHC) | 6841222217 |
Cuttack | Ashwini DCH | 9238008832 |
Cuttack | Omm Suvam DCH | 6371082845 |
Cuttack | Rudra DCH | 9337335788 |
Cuttack | S.C.B Medical DCH | 18003459595 |
Cuttack | Sadguru DCH | 7205096011 |
Cuttack | South Point DCH | 7847803971 |
Cuttack | Srusti DCH | 7847825366 |
Cuttack | Unique DCH | 6370569649 |
Deogarh | Govt Polytechnic College, (DCHC) | 7656932113 |
Dhenkanal | Old DHH, (DCHC) | 7846897242 |
Gajapati | COVID Hospital (DCH), R.Sitapur | 7205441245 |
Gajapati | ITI, Kaliapata, Mohana (DCHC) | 7846862044 |
Ganjam | Amit Ashwini Covid Hospital, Berhampur (DCH) | 9337570103 |
Ganjam | City Hospital Main Building DCHC -4 | 9439543104 |
Ganjam | City Hospital, Berhampur (DCHC) | 7656895305 |
Ganjam | DCHC Bhanjanagar | 9777867803 |
Ganjam | DCHC Hinjilicut | 7077654675 |
Ganjam | DCHC Rental Building Meenakshi Nagar – DCHC-3 | 8117055900 |
Ganjam | Girls Hostel, Biju Pattnaik Homeopathic College, Berhampur (DCHC) | 7655926671 |
Ganjam | ITI College Girls Hostel DCHC-5 | 7327007329 |
Ganjam | Leprosy Hospital Building, Aska (DCHC) | 7205578398 |
Ganjam | MKCG PMSSY Building Berhampur DCH -2 | 7653806283 |
Ganjam | MKCG-1 (Pediatric Ward) (DCH) | 9437116031 |
Ganjam | Tata Medica Hospital (DCH) | 7846997729 |
Jagatsinghapur | Biju Jatri Niwas, DCH | 6722222102 |
Jajpur | Tata Hospital, Duburi, (DCHC) | 7440007224 |
Jharsuguda | CHC, MCL, Bandhaba Hal | 06645-295138 |
Jharsuguda | Old DHH, (DCHC) | 18003456751 06645270020 06645270010 7848098592 8456819207 |
Kalahandi | Old TB Building, Kamthana | 8249467135 |
Kandhamal | GNMTC, (DCHC) | 9439754573 |
Kendrapara | Govt. Poly Tech Hostel, (DCHC) | 9692456052 |
Kendrapara | OBC Hostel Pattamundai (DCHC) | 9439996361 |
Kendujhar | Ranki, Keonjhar, (DCHC) | 7750964386 |
Kendujhar | Tata Hospital, Joda, (DCHC) | 7440037006 |
Khordha | Aditya Ashwani(DCH) | 7894025555 |
Khordha | Blue Wheel Hospital(DCH) | 7008309753 |
Khordha | CCC Khudupur | 9437486998 |
Khordha | Hitech Med College Bhubaneswar (DCH) | 9861927164 |
Khordha | IMS And Sum Hospital, (DCH) | 8260500931 |
Khordha | Kanungo Institute Of Diabetes Specialities(DCH) | 9238023800 |
Khordha | KIIMS Hospital, (DCH) | 6747105371 |
Khordha | KISS Campus (DCHC) | – |
Khordha | Neelachal Hospital, Balakati | 9078885156 |
Khordha | Nilachala(DCH) | – |
Khordha | Sparsh (DCH) | 7735002582 |
Khordha | UCHC, Dumduma, (DCHC) | – |
Koraput | DCH HAL Sunabeda | – |
Koraput | Dedicated Covid Hospital, Jeypore | 6854232425 |
Koraput | SLN Mch, Koraput (DCHC) | 8895589674 |
Malkangiri | BED College,Malkangiri (DCHC) | 8984628967 |
Malkangiri | Old DHH, (DCH) | 8984628950 |
Mayurbhanj | Covid Isolation Ward PRM MCH, Baripada | 7655051597 |
Mayurbhanj | KIMSCampus , Baripada, (DCHC) | 8260827046 |
Nabarangpur | BED College, (DCHC) | 7846827139 |
Nayagarh | Chandpur TB Hospital, (DCHC) | 7205284984 |
Nuapada | Anwesa Hostel, Silda, (DCHC) | 7205814246 |
Puri | IDH Puri, (DCHC) | 9337463667 |
Rayagada | ESI Hospital, (Dchc) | 6856233019 |
Sambalpur | Arogyam, DCH | – |
Sambalpur | DHH Sambalpur, By Aswini (DCHC) | 7328842369 |
Sambalpur | NEW VIMSAR DCH BURLA (DCH) | 18003456774 |
Sambalpur | Old Vimsar DCH Burla (DCHC) | 18003456772 |
Sambalpur | Samaleswari, DCH | – |
Subarnapur | Govt ITI, (DCHC) | 6370904757 |
Sundargarh | HiTech Med College Rourkela (DCHC) | 8763499233 |
Sundargarh | Jay Prakash Hospital, Rourkela, DCH | 9078884741 |
Sundargarh | Shanti Memorial | 7205318101 |
Sundargarh | SSH, RGH, Rourkela | 9337038819 |
Sundargarh | Sundergar H Medical College NTPC | 6622295271 |
(Visited 402 times, 1 visits today)