ODISHA - District Wise COVID Care Centres Helpline
Emergency Odisha COVID Helpline Number : 104, SANJOG Helpline : 155335 (For grievances by Traders / Shopkeepers / Wholesalers), Grievances regarding essential Health Services : 9439996555 and National Toll Free Number : 1075, COVID care centre helpline numbers of each district of Odisha as follows:
District | COVID Care Centre | Helpline |
Angul | Dedicated Covid Care Centre Adarsha ITI Angul | 9348905420 |
Angul | Dedicated Covid Care Centre At OAV Talcher | 9348936709 |
Angul | DEDICATED COVID HEALTH CENTRE ,ESI BANARPAL | 9337927683 |
Balasore | Adarsh Vidyalay, Remuna (CCC) | 9439981008 |
Balasore | CIPET, Remuna (CCC) | 9439980768 |
Balasore | Fm College, Balasore (CCC) | 9439982003 |
Bargarh | Government Polytechnic,Bargarh | 8984280926 |
Bargarh | Zenith Academy,Padampur | 8249007791 |
Bhadrak | Govt Girls High School, Tihidi | 6370607174 |
Bhadrak | Odisha Adarasa Vidalaya Olanga | 6371129849 |
Bolangir | Govt. Polytechnic Boys Hostel Larkipali,Balangir | 7327809360 |
Bolangir | Govt. Polytechnic, Larkipali, Balangir | 9556824199 |
Bolangir | Maternity & Child Health care Complex, Kantabanji | 7847038505 |
Bolangir | Maternity & Child Health Care Complex, Titilagarh | 6370985977 |
Boudh | Old Govt. Iti,Boudh (City Campus) | 6841222218 |
Cuttack | Amrapalli, Baranga | 9348658026 |
Cuttack | Bose Lab CCC | 7609886298 |
Cuttack | Bose Vivekananda New Hostel | 7609886298 |
Cuttack | DIET, Narsinghpur CCC | 9348292313 |
Cuttack | DRIEMS | 7008735153 |
Cuttack | GIMSAR (CCC), Athagarh | 9937325025 |
Cuttack | IMIT CCC | 7205337219 |
Cuttack | L&T, Gopalpur CCC | 7326830977 |
Cuttack | Popara Sevashram School, Nayasadak, Tigiria | 9437447865 |
Cuttack | SC ST Hostel, Badamba CCC | 8455025773 |
Cuttack | Swami Chidananda Inst. of Medical Science, Mulabasanta, Mahanga | 8280213633 |
Deogarh | CPMF Barrack | 7656932113 |
Deogarh | Ladies Hostel Deogarh College | 7656932113 |
Dhenkanal | CCC Bhuban | 7205673855 |
Dhenkanal | CCC Gondia | 9437634083 |
Dhenkanal | CCC Hindol | 7894739898 |
Dhenkanal | CCC Kamakhyanagar | 7846895485 |
Dhenkanal | CCC Parjang | 9337398172 |
Gajapati | Covid Care Centre, Anwesha, Betaguda | 8112086746 |
Jagatsinghapur | CCC, ASRA Residential School | – |
Jagatsinghapur | CCC, Saraladevi Kalyan Mandap, Jogadhari | – |
Jagatsinghapur | CCC, Trade Centre, Paradeep | 7205742733 |
Jajpur | Covid Care Center N.C College, Jajpur | 8018453578 |
Jharsuguda | CCC Boys Hostel, Belpahar | 7381779401 |
Jharsuguda | CCC Otdc Building, Jharsuguda | 7381754248 |
Jharsuguda | CCC Rental House, Jharsuguda | 7381779248 |
Jharsuguda | CCC, MCL, IB Valley | 7205263402 |
Jharsuguda | CCC, OPGC, Banharpali | 06645-222243 |
Jharsuguda | CCC, S.M.C. steel & Power | 9439347046 |
Jharsuguda | CCC, TRL | 7077743669 |
Jharsuguda | CCC, Vedant Ltd. | 8117919830 |
Kalahandi | GOVT ENGINEERING COLLEGE, BHAWANIPATNA | 6370777610 |
Kalahandi | OAV, Parla CCC | 9348874682 |
Kalahandi | OAV. Musiguda CCC | 6370345912 |
Kalahandi | OUAT, Bhawanipatna | 6370280421 |
Kandhamal | Anwesha Hostel, Phulbani | 9439275038 |
Kandhamal | Anwesha Hostel, Tikabali | 9439275042 |
Kandhamal | Badagaon Govt. Residential School, Balliguda | 8895347690 |
Kandhamal | Girls Hostel, Govt. Higher Secondary School, Daringibadi | 8895341940 |
Kandhamal | Govt. Autonomous College, Phulbani | 8895347075 |
Kandhamal | Govt. Girls High School Tumudibandh | 9439275059 |
Kandhamal | Kalinga Model Residential School, Raikia | 8895346440 |
Khordha | Dumduma(CCC) | 9658470163 |
Khordha | Hi-Tech(CCC) | 6370953495 |
Khordha | Patia(CCC) | – |
Khordha | Sum (CCC)-JATNI | 9437486998 |
Koraput | CCC, Parabeda, Jeypore | 6854251200 |
Koraput | Women’s College, Koraput | 9556294402 |
Malkangiri | BED College, Malkangiri (CCC) | 8984628967 |
Mayurbhanj | ANWESHA, LAXMIPOSI, BARIPADA | 8117945788 |
Mayurbhanj | Anwesha, Rairangpur | 7846949473 |
Mayurbhanj | Community Health Centre(CHC), K.C. Pur | 7846897972 |
Mayurbhanj | EMRS, Tato, Karanjia | 7205967440 |
Mayurbhanj | Odisha Adarsha Vidyalaya, Jualia, Udala | 7326077750 |
Nabarangpur | Anwesha Hostel, Nabarangpur | 9348530800 |
Nabarangpur | ITI College, Raighar | 7749954725 |
Nabarangpur | Kalinga Model School, Umerkote | 7847961085 |
Nabarangpur | KGBV Hostel, Chandahandi | 7847906811 |
Nabarangpur | OAV Kosagumuda | 8984386482 |
Nayagarh | Covid Health Center Khandapada | 9348961848 |
Nayagarh | Govt.Polytechnique,Odagaon | – |
Nayagarh | Model Degree College,Lathipada | – |
Puri | Ayurved College | 7848027274 |
Puri | Govt ITI Krushnaprasad | 7735514388 |
Puri | Govt.Polytechnic College, Moto, Brahmagiri | 7840094479 |
Puri | Kalyanpur Science College | 9439870516 |
Puri | Konark CCC, Gop | 7064144765 |
Puri | Maa Mangala College, Kakatpur | 7008919921 |
Puri | Nimapada College, Nimapada Nac | 9938635752 |
Puri | Ratanpur College, Astaranga | 9439994731 |
Puri | UGS MAHAVIDYALAYA, SATYABADI | 9439985370 |
Rayagada | Girls Hostel Penta | 9437611876 |
Rayagada | KMRS, B.Cuttack | 8917335463 |
Rayagada | OAV, Gunupur | 9583048411 |
Rayagada | OAV, Tadama | 8457063150 |
Sambalpur | CCC Burla | 8480019935 |
Sambalpur | CCC Kainsir | 7683858642 |
Sambalpur | CCC Kuchinda | 7608904188 |
Sambalpur | CCC Rairakhol, Rairakhol | 8984572577 |
Subarnapur | Govt. ITI BIRMAHARAJPUR | – |
Subarnapur | Model Degree College | – |
Sundargarh | NIT Campus Rourkela | 8984609049 |
Sundargarh | RSP Sail | 8895500078 |
Sundargarh | Working WomenS Hostel, Rourkela | 7815039383 |
(Visited 398 times, 1 visits today)